dakfiles.daktronics.com - /downloads/Data/DSRC/


[To Parent Directory]

7/27/2020 2:01 PM 321 Aloha Stadium-BS.dsrc
7/27/2020 2:01 PM 321 Aloha Stadium-FB.dsrc
7/27/2020 2:01 PM 317 AmbInterface.dsrc
7/27/2020 2:01 PM 324 AMBInterfaceRequest.dsrc
7/27/2020 2:01 PM 320 ARES-Water Polo.dsrc
7/27/2020 2:01 PM 600 AS5-AustralianRulesFootball.dsrc
7/27/2020 2:01 PM 600 AS5-AutoRacing-AMBInterface.dsrc
7/27/2020 2:01 PM 585 AS5-Baseball.dsrc
7/27/2020 2:01 PM 592 AS5-Basketball-9100.dsrc
7/27/2020 2:01 PM 592 AS5-Basketball-9120.dsrc
7/27/2020 2:01 PM 587 AS5-Basketball.dsrc
7/27/2020 2:01 PM 584 AS5-Cricket.dsrc
7/27/2020 2:01 PM 584 AS5-Curling.dsrc
7/27/2020 2:01 PM 601 AS5-DayandTimeEventCountdown.dsrc
7/27/2020 2:02 PM 597 AS5-ExternalInputCounter.dsrc
7/27/2020 2:02 PM 585 AS5-Football.dsrc
7/27/2020 2:02 PM 587 AS5-Gymnastics.dsrc
7/27/2020 2:02 PM 583 AS5-Hockey.dsrc
7/27/2020 2:02 PM 581 AS5-Judo.dsrc
7/27/2020 2:02 PM 583 AS5-Karate.dsrc
7/27/2020 2:02 PM 588 AS5-Lacrosse.dsrc
7/27/2020 2:02 PM 586 AS5-Lanetimer.dsrc
7/27/2020 2:02 PM 590 AS5-PitchandSpeed.dsrc
7/27/2020 2:02 PM 588 AS5-PitchTiming.dsrc
7/27/2020 2:02 PM 582 AS5-Rodeo.dsrc
7/27/2020 2:02 PM 582 AS5-Rugby.dsrc
7/27/2020 2:02 PM 583 AS5-Soccer.dsrc
7/27/2020 2:02 PM 591 AS5-StrikeoutCount.dsrc
7/27/2020 2:02 PM 586 AS5-Taekwondo.dsrc
7/27/2020 2:02 PM 583 AS5-Tennis.dsrc
7/27/2020 2:02 PM 592 AS5-TimeBaseCounter.dsrc
7/27/2020 2:02 PM 593 AS5-Track-8DigitTime.dsrc
7/27/2020 2:02 PM 594 AS5-Track-8LaneTiming.dsrc
7/27/2020 2:02 PM 582 AS5-Track.dsrc
7/27/2020 2:03 PM 592 AS5-Volleyball-9200.dsrc
7/27/2020 2:03 PM 592 AS5-Volleyball-9220.dsrc
7/27/2020 2:03 PM 587 AS5-Volleyball.dsrc
7/27/2020 2:03 PM 586 AS5-WaterPolo.dsrc
7/27/2020 2:03 PM 586 AS5-Wrestling.dsrc
7/27/2020 2:03 PM 314 asba 4900.dsrc
4/17/2023 9:07 AM 317 ASP-Baseball-DS1.dsrc
4/17/2023 9:07 AM 317 ASP-Baseball-DS2.dsrc
4/17/2023 9:07 AM 317 ASP-Baseball-DS3.dsrc
4/17/2023 9:07 AM 317 ASP-Baseball-DS4.dsrc
4/17/2023 9:07 AM 317 ASP-Baseball-DS5.dsrc
4/17/2023 9:07 AM 317 ASP-Baseball-DS6.dsrc
7/27/2020 1:59 PM 587 ASP-Basketball-DS1.dsrc
7/27/2020 1:59 PM 587 ASP-Basketball-DS2.dsrc
7/27/2020 1:59 PM 587 ASP-Basketball-DS3.dsrc
7/27/2020 1:59 PM 587 ASP-Basketball-DS4.dsrc
7/27/2020 1:59 PM 587 ASP-Basketball-DS5.dsrc
7/27/2020 1:59 PM 587 ASP-Basketball-DS6.dsrc
7/27/2020 2:00 PM 585 ASP-Football-DS1.dsrc
7/27/2020 2:13 PM 585 ASP-Football-DS2.dsrc
7/27/2020 2:00 PM 585 ASP-Football-DS3.dsrc
7/27/2020 2:00 PM 585 ASP-Football-DS4.dsrc
7/27/2020 2:00 PM 585 ASP-Football-DS5.dsrc
7/27/2020 2:13 PM 585 ASP-Football-DS6.dsrc
11/16/2020 11:32 AM 585 ASP-Lacrosse-DS1.dsrc
11/16/2020 11:32 AM 585 ASP-Lacrosse-DS2.dsrc
11/16/2020 11:32 AM 585 ASP-Lacrosse-DS3.dsrc
11/16/2020 11:32 AM 585 ASP-Lacrosse-DS4.dsrc
11/16/2020 11:32 AM 585 ASP-Lacrosse-DS5.dsrc
11/16/2020 11:32 AM 585 ASP-Lacrosse-DS6.dsrc
11/16/2020 11:32 AM 585 ASP-Practice-DS1.dsrc
11/16/2020 11:32 AM 585 ASP-Practice-DS2.dsrc
11/16/2020 11:32 AM 585 ASP-Practice-DS3.dsrc
11/16/2020 11:32 AM 585 ASP-Practice-DS4.dsrc
11/16/2020 11:32 AM 585 ASP-Practice-DS5.dsrc
11/16/2020 11:32 AM 585 ASP-Practice-DS6.dsrc
4/18/2023 9:41 AM 583 ASP-Soccer-DS1.dsrc
4/18/2023 9:41 AM 583 ASP-Soccer-DS2.dsrc
4/18/2023 9:41 AM 583 ASP-Soccer-DS3.dsrc
4/18/2023 9:41 AM 583 ASP-Soccer-DS4.dsrc
4/18/2023 9:41 AM 583 ASP-Soccer-DS5.dsrc
4/18/2023 9:41 AM 583 ASP-Soccer-DS6.dsrc
7/27/2020 2:14 PM 587 ASP-Volleyball-DS1.dsrc
7/27/2020 1:59 PM 587 ASP-Volleyball-DS2.dsrc
7/27/2020 1:59 PM 587 ASP-Volleyball-DS3.dsrc
7/27/2020 1:59 PM 587 ASP-Volleyball-DS4.dsrc
7/27/2020 1:59 PM 587 ASP-Volleyball-DS5.dsrc
7/27/2020 1:59 PM 587 ASP-Volleyball-DS6.dsrc
11/16/2020 11:32 AM 586 ASP-Wrestling-DS1.dsrc
11/16/2020 11:32 AM 586 ASP-Wrestling-DS2.dsrc
11/16/2020 11:32 AM 586 ASP-Wrestling-DS3.dsrc
11/16/2020 11:32 AM 586 ASP-Wrestling-DS4.dsrc
11/16/2020 11:32 AM 586 ASP-Wrestling-DS5.dsrc
11/16/2020 11:31 AM 586 ASP-Wrestling-DS6.dsrc
7/27/2020 2:03 PM 334 Auburn Electronics Gymnastics.dsrc
7/27/2020 2:03 PM 320 BatterVsPitcher.dsrc
7/27/2020 2:03 PM 339 Code 27 Cricket Scoreboard Limited.dsrc
7/27/2020 2:03 PM 331 Code 27 Cricket Scoreboard.dsrc
7/27/2020 2:03 PM 315 Count Down.dsrc
7/27/2020 2:03 PM 312 Cricket.dsrc
7/27/2020 2:03 PM 314 DakTennis.dsrc
7/27/2020 2:04 PM 316 DakTennisV3.dsrc
7/27/2020 2:00 PM 607 Data Studio BA In Venue Scoreboard.dsrc
7/27/2020 2:04 PM 352 DataServer Champion Rugby League Player Request.dsrc
7/27/2020 2:04 PM 348 DataServer Champion Rugby League Scoreboard.dsrc
7/27/2020 2:04 PM 351 DataServer Champion Rugby Union Player Request.dsrc
7/27/2020 2:04 PM 347 DataServer Champion Rugby Union Scoreboard.dsrc
7/27/2020 2:04 PM 335 DataServer Champion SO Request.dsrc
7/27/2020 2:04 PM 338 DataServer Champion SO Scoreboard.dsrc
3/8/2022 10:43 AM 335 DataServer HawkEye Pitch Speed.dsrc
7/27/2020 2:04 PM 333 DataServer NFL Play Triggers.dsrc
7/27/2020 2:04 PM 338 DataServer TrackMan Pitch And Hit.dsrc
7/27/2020 2:04 PM 347 DataServer_Champion_AFL Individual Request.dsrc
7/27/2020 2:04 PM 328 DataServer_Champion_AFL.dsrc
7/27/2020 2:04 PM 308 Default.dsrc
7/27/2020 2:04 PM 320 DirectAthletics.dsrc
7/27/2020 2:04 PM 316 DM100GasPrice.dsrc
7/27/2020 2:04 PM 317 dsba req MLB.dsrc
7/27/2020 2:04 PM 313 dsba req.dsrc
7/27/2020 2:04 PM 314 dsba sbrd.dsrc
7/27/2020 2:04 PM 313 dsbb req.dsrc
7/27/2020 2:05 PM 314 dsbb sbrd.dsrc
7/27/2020 2:05 PM 314 dsfb indv.dsrc
7/27/2020 2:05 PM 314 dsfb sbrd.dsrc
7/27/2020 2:05 PM 314 dsfb team.dsrc
7/27/2020 2:05 PM 317 dsfb toppass.dsrc
7/27/2020 2:05 PM 317 dsfb toprecv.dsrc
7/27/2020 2:05 PM 317 dsfb toprush.dsrc
7/27/2020 2:05 PM 317 dsfb toptack.dsrc
7/27/2020 2:05 PM 324 DSTI AS5-Volleyball.dsrc
7/27/2020 2:05 PM 333 DSTI DakStats Hockey Request.dsrc
7/27/2020 2:05 PM 336 DSTI DakStats Hockey Scoreboard.dsrc
7/27/2020 2:05 PM 324 DSTI DS GOLF Leader.dsrc
7/27/2020 2:05 PM 320 DSTI DS V15 RTD.dsrc
7/27/2020 2:05 PM 322 DSTI DSBA Bullpen.dsrc
7/27/2020 2:05 PM 331 DSTI DSBA Game Summary req.dsrc
7/27/2020 2:05 PM 326 DSTI DSBA Plr Msg req.dsrc
7/27/2020 2:05 PM 331 DSTI DSBA Position Lineups.dsrc
7/27/2020 2:06 PM 325 DSTI DSBA Scoreboard.dsrc
7/27/2020 2:06 PM 324 DSTI DSBA Scorebook.dsrc
7/27/2020 2:06 PM 326 DSTI DSBA SportVision.dsrc
7/27/2020 2:06 PM 322 DSTI DSBA V15 RTD.dsrc
7/27/2020 2:06 PM 312 DSTI DSFB Drive Summary.dsrc
7/27/2020 2:06 PM 324 DSTI DSSO Requested.dsrc
7/27/2020 2:06 PM 313 DSTI DSSO Scoreboard.dsrc
7/27/2020 2:06 PM 322 DSTI Elias ba req.dsrc
7/27/2020 2:06 PM 320 DSTI IDS bb req.dsrc
7/27/2020 2:06 PM 321 DSTI IDS bb sbrd.dsrc
7/27/2020 2:06 PM 335 DSTI NBA Scoreboard Attributes.dsrc
7/27/2020 2:06 PM 327 DSTI NFL Drive Summary.dsrc
7/27/2020 2:06 PM 326 DSTI NFL Indv Sea Leaders.dsrc
7/27/2020 2:06 PM 326 DSTI NFL Indv Week Leaders.dsrc
7/27/2020 2:06 PM 318 DSTI NFL Indv.dsrc
7/27/2020 2:06 PM 318 DSTI NFL Sbrd.dsrc
7/27/2020 2:07 PM 326 DSTI NFL Team Leaders.dsrc
7/27/2020 2:07 PM 318 DSTI NFL Team.dsrc
7/27/2020 2:07 PM 321 DSTI NHL hky req.dsrc
7/27/2020 2:07 PM 322 DSTI NHL hky sbrd.dsrc
7/27/2020 2:07 PM 322 DSTI NHL Shootout.dsrc
7/27/2020 2:07 PM 326 DSTI PBR Bull Leaders.dsrc
7/27/2020 2:07 PM 321 DSTI PBR Leaders.dsrc
7/27/2020 2:00 PM 319 DSTI PBR Rider.dsrc
7/27/2020 2:07 PM 327 DSTI PBR Round Leaders.dsrc
7/27/2020 2:07 PM 323 DSTI PBR Standings.dsrc
7/27/2020 2:07 PM 319 DSTI SC ba req.dsrc
7/27/2020 2:07 PM 320 DSTI SC ba sbrd.dsrc
7/27/2020 2:07 PM 319 DSTI SC bb req.dsrc
7/27/2020 2:08 PM 320 DSTI SC bb sbrd.dsrc
7/27/2020 2:08 PM 320 DSTI SC fb indv.dsrc
7/27/2020 2:08 PM 320 DSTI SC fb sbrd.dsrc
7/27/2020 2:08 PM 320 DSTI SC fb team.dsrc
7/27/2020 2:08 PM 323 DSTI SC fb toppass.dsrc
7/27/2020 2:08 PM 323 DSTI SC fb toprecv.dsrc
7/27/2020 2:08 PM 323 DSTI SC fb toprush.dsrc
7/27/2020 2:08 PM 323 DSTI SC fb toptack.dsrc
7/27/2020 2:08 PM 320 DSTI SC hky req.dsrc
7/27/2020 2:08 PM 321 DSTI SC hky sbrd.dsrc
7/27/2020 2:08 PM 319 DSTI SC vb req.dsrc
7/27/2020 2:08 PM 308 DSTI SC vb sbrd.dsrc
7/27/2020 2:08 PM 313 dsvb req.dsrc
7/27/2020 2:08 PM 314 dsvb sbrd.dsrc
7/27/2020 2:09 PM 318 DTVIInterface.dsrc
7/27/2020 2:09 PM 324 FieldLynx-Converted-Dev1.dsrc
7/27/2020 2:09 PM 324 FieldLynx-Converted-Dev2.dsrc
7/27/2020 2:09 PM 324 FieldLynx-Converted-Dev3.dsrc
7/27/2020 2:09 PM 324 FieldLynx-Converted-Dev4.dsrc
7/27/2020 2:09 PM 324 FieldLynx-Converted-Dev5.dsrc
7/27/2020 2:09 PM 324 FieldLynx-Converted-Dev6.dsrc
7/27/2020 2:09 PM 324 FieldLynx-Converted-Dev7.dsrc
7/27/2020 2:09 PM 324 FieldLynx-Converted-Dev8.dsrc
7/27/2020 2:09 PM 324 FinishLynx-Extended-Capture-Results.dsrc
7/27/2020 2:09 PM 324 FinishLynx-Extended-Capture-Runtime.dsrc
7/27/2020 2:09 PM 324 FinishLynx-Extended-Edit-Results.dsrc
7/27/2020 2:09 PM 315 FinishLynx.dsrc
7/27/2020 2:10 PM 324 FlashTiming Results.dsrc
7/27/2020 2:10 PM 325 FlashTiming Run Time.dsrc
7/27/2020 2:10 PM 318 GameDayHotNot.dsrc
7/27/2020 2:10 PM 319 GameDayLeaders.dsrc
7/27/2020 2:10 PM 316 GameDayMisc.dsrc
7/27/2020 2:10 PM 320 GameDaySchedule.dsrc
7/27/2020 2:10 PM 321 GameDayStandings.dsrc
7/27/2020 2:10 PM 323 GameDayTeamMatchup.dsrc
7/27/2020 2:10 PM 322 Gym Final Results.dsrc
7/27/2020 2:10 PM 312 GymTeam.dsrc
7/27/2020 2:10 PM 312 Hawkeye.dsrc
7/27/2020 2:10 PM 314 hy om1000.dsrc
7/27/2020 2:10 PM 304 hy track ln.dsrc
7/27/2020 2:10 PM 317 hy track scr.dsrc
7/27/2020 2:10 PM 333 Hy-Tek Full and Small Matrix.dsrc
7/27/2020 2:10 PM 350 Hy-tek Generic Scbd interface Contiguous data.dsrc
7/27/2020 2:10 PM 314 IDS Tennis.dsrc
7/27/2020 2:11 PM 325 Lynx-Capture-Results.dsrc
7/27/2020 2:11 PM 325 Lynx-Capture-Runtime.dsrc
7/27/2020 2:11 PM 322 Lynx-Edit-Results.dsrc
7/27/2020 2:11 PM 325 MotorsportsInterface.dsrc
7/27/2020 2:00 PM 327 NCAA XML BB SCOREBOARD.dsrc
7/27/2020 2:11 PM 340 OES Basketball-Tenths on Shot Clock.dsrc
7/27/2020 2:11 PM 319 OES Basketball.dsrc
7/27/2020 2:11 PM 317 OES Football.dsrc
7/27/2020 2:11 PM 315 OES Hockey.dsrc
7/27/2020 2:11 PM 317 OES Lacrosse.dsrc
7/27/2020 2:11 PM 318 Omega Quantum.dsrc
7/27/2020 2:11 PM 313 OS2-Dive 5K.dsrc
7/27/2020 2:11 PM 313 OS2-Dive.dsrc
7/27/2020 2:12 PM 319 OS2-Pace Clock.dsrc
7/27/2020 2:12 PM 314 OS2-Rodeo.dsrc
7/27/2020 2:12 PM 317 OS2-Swimming 5K.dsrc
7/27/2020 2:12 PM 317 OS2-Swimming.dsrc
7/27/2020 2:12 PM 318 OS2-Sync Swim.dsrc
7/27/2020 2:12 PM 314 OS2-Track.dsrc
7/27/2020 2:12 PM 319 OS2-Water Polo.dsrc
7/27/2020 2:12 PM 316 os6000 dive.dsrc
7/27/2020 2:12 PM 322 os6000 pace clock.dsrc
7/27/2020 2:12 PM 316 os6000 swim.dsrc
7/27/2020 2:12 PM 316 os6000 sync.dsrc
7/27/2020 2:13 PM 317 os6000 track.dsrc
7/27/2020 2:13 PM 322 os6000 water polo.dsrc
7/27/2020 2:13 PM 317 Parimutuel Timing.dsrc
7/27/2020 2:13 PM 316 ps baseball.dsrc
7/27/2020 2:13 PM 318 ps basketball.dsrc
7/27/2020 2:13 PM 314 ps boxing.dsrc
7/27/2020 2:13 PM 316 ps football.dsrc
7/27/2020 2:13 PM 314 ps hockey.dsrc
7/27/2020 2:13 PM 320 ps indoorsoccer.dsrc
7/27/2020 2:00 PM 314 ps soccer.dsrc
7/27/2020 2:13 PM 314 ps tennis.dsrc
7/27/2020 2:00 PM 318 ps volleyball.dsrc
7/27/2020 2:00 PM 317 ps wrestling.dsrc
7/27/2020 2:00 PM 330 Rodeo In Progress Network.dsrc
7/27/2020 2:00 PM 329 Rodeo In Progress Serial.dsrc
7/27/2020 2:00 PM 327 ScoreCast Golf Leaders.dsrc
7/27/2020 2:00 PM 315 sportswire.dsrc
7/27/2020 2:00 PM 320 STANDARD TOTE Rev 11.dsrc
7/27/2020 2:00 PM 329 StatVision Elias Message.dsrc
7/27/2020 2:00 PM 323 StatVision Leaders.dsrc
7/27/2020 2:00 PM 325 StatVision Standings.dsrc
7/27/2020 2:00 PM 321 StatVision Stats.dsrc
7/27/2020 2:00 PM 319 Swi32MsgOutput.dsrc
7/27/2020 2:00 PM 321 Swi32ScoreOutput.dsrc
7/27/2020 2:00 PM 324 SWI4KExpandedScores.dsrc
7/27/2020 2:00 PM 325 SWI4KFantasyFootball.dsrc
7/27/2020 2:00 PM 320 SWI4KFantasyMLB.dsrc
7/27/2020 2:00 PM 328 Swi4KGSISExpandedScores.dsrc
7/27/2020 2:00 PM 320 Swi4KGSISScores.dsrc
7/27/2020 2:00 PM 316 Swi4KScores.dsrc
7/27/2020 2:00 PM 326 SwiNFLIntScoresOutput.dsrc
7/27/2020 2:01 PM 310 tasfb.dsrc
7/27/2020 2:01 PM 312 Weather.dsrc
7/27/2020 2:01 PM 324 WhiteWay Basketball.dsrc
7/27/2020 2:01 PM 326 WhiteWay Football-New.dsrc
7/27/2020 2:01 PM 322 WhiteWay Football.dsrc
7/27/2020 2:01 PM 320 WhiteWay Hockey.dsrc
7/27/2020 2:01 PM 324 WhiteWay Volleyball.dsrc
7/27/2020 2:01 PM 312 WorldWeather.dsrc